Village of Bokoi-Koiria, Dangha, Mali
VILLAGE: | Bokoi-Koiria |
COMMUNE: | Dangha |
CERCLE: | Dire |
GENERAL LOCATION: | Along the banks of the Niger River further south from the village of Koiria |
POPULATION: | 1,333 |
STUDENTS (ages 6-12 years): | 187 |
ETHNICITIES/LANGUAGES: | Tamashek, Songhai, Bozo |
VILLAGE HISTORY: | Multi-ethnic village along the banks of the Niger River where also nomadic Bozo fisherman reside seasonally |
LIVELIHOODS: | Agriculture, goat-herding, and fishing |
CTC INTERVENTION: | Rehabilitate a very deteriorated 3-room cement school, provide operational support and implement a Female Adult Literacy program |
